Return to TOM Table of Contents
T.O.M. REPORT NO. 8
REPORT ON STEINKOHLEN-BERGWERK RHEINPREUSSEN
MOERS-MEERBECK (HOMBERG) GERMANY
TABLE OF CONTENTS
Note: All the Photographs in this report were removed, by the government, with the notation "Photograph not sufficiently clear to successfully reproduce".
|
Page |
|||
| I. | Target Identification (pdf 270kb) | 1 | |
| II. | Inspection Procedure (pdf 129kb) | 3 | |
| III. | Plant Layout (pdf 499kb) | 5 | |
| IV. | Personnel and Organization (pdf 117kb) | 10 | |
| V. | Coking Plant (pdf 60kb) | 13 | |
| VI. | Synthesis Plant (pdf 1722kb) | 22 | |
| A. | Water Gas Generation | 22 | |
| B. | Water Gas Conversion | 23 | |
| C. | Coke Oven Gas "Cracking" | 23 | |
| D. | Synthesis Gas Purification | 26 | |
| E. | Synthesis Catalyst | 28 | |
| F. | Synthesis Ovens | 34 | |
| G. | Synthesis Procedure | 39 | |
| H. | Product Recovery | 51 | |
| VII. | Plant Capacity (pdf 252kb) | 55 | |
| VIII. | Quality and Distribution of Products (pdf 1022kb) | 59 | |
| A. | Liquefied Gas | 59 | |
| B. | Grund Benzin | 62 | |
| C. | Diesel Fuel | 62 | |
| D. | Kogasin | 72 | |
| E. | Hard Paraffin and Gatsch | 74 | |
| IX. | Alcohol Plant (pdf 354kb) | 76 | |
| X. | Laboratory Facilities (pdf 170kb) | 80 | |
| XI. | Research Activities (pdf 186kb) | 83 | |
| XII. | Relocation of Equipment (pdf 138kb) | 85 | |
| XIII. | Information Regarding other Synthetic Fuel Plants (pdf 232kb) | 87 | |
| XIV. | Bombing Damage and Defense Measures (pdf 388kb) | 91 | |
| XV. | Acknowledgements (pdf 34kb) | 95 | |
| Appendix A (pdf 724kb) | 96 | ||
| List of seized documents | |||
| Appendix B (pdf 864kb) | 108 | ||
| Translations of Documents | |||
| Relating to Research Activities | |||
| Appendix C (pdf 884kb) | |||
| Documents Relating to Relocating | 120 | ||
| Moers Equipment | |||
| Appendix D (pdf 778kb) | 134 | ||
| Abstracts of Patent Applications | |||
| Relating to the Fischer Tropsch process | |||
| Index to Figures | |||
| Index to Tables | |||
PERSONNEL OF INSPECTION TEAM
| W.C. Schroeder | U.S. Bureau of Mines. |
| H.V. Atwell | Petroleum Administration for War, USA. |