INDEX -- T.O.M. REEL 294
(Original Designation FIAT Reel K-27)
PB L70184
Documents taken from Ruhrchemie A.G., Oberhausen-Holten
| Frames | |
| 4776-4791 | Monthly reports of the Main Laboratory of Ruhrchemie A.G., 1944. By Kolling. Incomplete. The first eleven frames appear on T.O.M. Reel 293, Frames 4765-4775. |
| 4792-4819 | Weekly reports of the Main Laboratory of Ruhrchemie A.G., 1946 andcomplete report on the activity from September 1945 to March 1946. By Kolling. |
| 4820-4830 | Monthly reports of the Main Laboratory of Ruhrchemie A.G., 1944. By Kolling |
| 4831-4841 | Weekly and monthly reports of the Main Laboratory of Ruhrchemie A.G., 1946. By Gubin. |
| 4842-4858 | Reports on the activity of of the Water Laboratory of Ruhrchemie A.G., 1944. By Gubin. |
| 4859-4888 | Monthly reports of the oil testing plant of Ruhrchemie A.G., 1944/1945. By Clar. |
| 4889-4906 | Weekly and monthly reports of the Operating Laboratory of Ruhrchemie A.G., 1946. By Henke-Stark. |
| 4907-4915 | Monthly reports of the Operating Laboratory of Ruhrchemie A.G., 1944. Henke-Stark |
| 4916-4930 | Weekly reports of the Operating Laboratory of Ruhrchemie A.G., 1946. By Krusger. |
| 4931-4948 | Weekly reports of the Operating Laboratory of Ruhrchemie A.G., 1946. By Buechner. |
| 4949-5014 | Reports of activity of the Testing Laboratory of Ruhrchemie A.G., 1942. By Schaub. |
| 5015-5151 | Monthly reports of the pressure synthesis pilot plant of Ruhrchemie A.G., 1938-1942. By Heyer and Bahr. |
| 5152-5419 | Reports of activity of the main Laboratory of Ruhrchemie A.G., 1937-1942. By Tramm. |
| 5520-5527 | |
| 5420-5519 | These frames are missing. |
| 5520-5527 | See Frames 5152-5419. |
| 5528-5675 | Reports of activity of the Research Laboratory of Ruhrchemie A.G., 1937-1942. By Roelen. |
| 5676-5733 | Monthly reports of the Operating Laboratory I of Ruhrchemie A.G., 1940-1942. By Feisst. |